TITLE#3
Tracks: 7, total time: 38:22, year: 2004, genre: Electronic
S/N | Time | Song Title |
1. | 3:50 | NU |
2. | 5:31 | Mentoth |
3. | 6:03 | Com FM |
4. | 4:42 | Tower |
5. | 7:25 | Abuku No Shiro |
6. | 4:21 | The Rising Suns(numero uno) |
7. | 6:29 | Acid Monkey |
Tracks: 7, total time: 38:22, year: 2004, genre: Electronic
S/N | Time | Song Title |
1. | 3:50 | NU |
2. | 5:31 | Mentoth |
3. | 6:03 | Com FM |
4. | 4:42 | Tower |
5. | 7:25 | Abuku No Shiro |
6. | 4:21 | The Rising Suns(numero uno) |
7. | 6:29 | Acid Monkey |
You must be <a href="https://www.wwks.net/wp-login.php?redirect_to=https%3A%2F%2Fwww.wwks.net%2Ftitle3%2F">logged in</a> to post a comment