OTR 06-18-2002 St. Louis, MO (Disc 1)
Tracks: 6, total time: 59:41, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 1:12 | Intro |
2. | 17:30 | Rivertrance |
3. | 16:56 | My Way |
4. | 8:03 | These Waves |
5. | 6:35 | Lost |
6. | 9:23 | Restless Wind |
Tracks: 6, total time: 59:41, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 1:12 | Intro |
2. | 17:30 | Rivertrance |
3. | 16:56 | My Way |
4. | 8:03 | These Waves |
5. | 6:35 | Lost |
6. | 9:23 | Restless Wind |
Tracks: 14, total time: 73:59, year: 2002, genre: Rock
S/N | Time | Song Title |
1. | 1:30 | Intro (Jim Morrison) |
2. | 10:41 | LA Woman |
3. | 0:53 | Intro (Stevie Ray Vaughan) |
4. | 4:53 | Tightrope |
5. | 0:17 | Intro (Kurt Cobain) |
6. | 6:30 | Smells Like Teen Spirit |
7. | 0:42 | Intro (Jimi Hendrix) |
8. | 6:40 | Fire |
9. | 3:37 | Voodoo Child (Slight Return) |
10. | 0:16 | Intro (Freddy Mercury) |
11. | 4:09 | We Are The Champions |
12. | 15:23 | Rollover-> |
13. | 10:12 | Dont Say-> |
14. | 8:18 | Hotel Window |
Tracks: 6, total time: 42:56, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 2:02 | Intro |
2. | 12:30 | Shaking The Tree |
3. | 6:06 | Sand Dollar-> |
4. | 8:36 | Up The Canyon-> |
5. | 8:23 | Sand Dollar-> |
6. | 5:18 | White Freightliner Blues |
Tracks: 8, total time: 56:16, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 8:19 | This Must Be The Place (Naive Melody) > |
2. | 11:15 | Head Rocks Jam > |
3. | 3:44 | Land’s End > |
4. | 6:58 | Jam > |
5. | 3:47 | Glory Chords > |
6. | 10:34 | Smile |
7. | 1:22 | Chatter |
8. | 10:17 | Sittin On Top Of The World |
Tracks: 6, total time: 57:54, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 13:47 | Best Feeling |
2. | 15:21 | ‘Round The Wheel |
3. | 1:29 | Chatter |
4. | 4:58 | High on a Mountain |
5. | 11:26 | Bam! |
6. | 10:51 | Restless Wind |
Tracks: 14, total time: 79:22, year: 2009, genre: Jam Band
S/N | Time | Song Title |
1. | 0:40 | Rod Roddy |
2. | 10:42 | LA Woman |
3. | 0:25 | Rod Roddy |
4. | 5:01 | Tightrope |
5. | 0:17 | Rod Roddy |
6. | 6:30 | Smells Like Teen Spirit |
7. | 0:28 | Rod Roddy |
8. | 9:14 | Fire \\ Voodoo Child (Slight Return) |
9. | 0:14 | Rod Roddy |
10. | 4:12 | We Are The Champions |
11. | 5:39 | My Way |
12. | 7:16 | Orange Blossom Special |
13. | 11:12 | Dirk |
14. | 17:36 | Miss Brown’s Teahouse |
Tracks: 11, total time: 70:24, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 16:00 | Climb-> |
2. | 7:32 | Yo Se |
3. | 6:48 | Just Like Tom Thumb’s Blues |
4. | 3:09 | Birdland-> |
5. | 6:14 | Daydream Jam-> |
6. | 14:23 | Emma’s Dream-> |
7. | 3:40 | Birdland |
8. | 1:41 | Chatter |
9. | 2:14 | Suspicious Minds |
10. | 5:21 | Freedom Jazz Dance |
11. | 3:24 | How Mountain Girls Can Love |
Tracks: 6, total time: 55:06, year: 2002, genre: Indie
YEAR: 2002
S/N | Time | Song Title |
1. | 1:29 | Intro |
2. | 5:06 | Walk This Way |
3. | 7:22 | Mouna Bowa |
4. | 16:45 | On the Road |
5. | 10:45 | It Is What It Is |
6. | 13:37 | Bam! |
Tracks: 5, total time: 62:20, year: 2002, genre: Bluegrass
S/N | Time | Song Title |
1. | 5:04 | Up the Canyon |
2. | 14:34 | Don’t Say |
3. | 30:52 | Rythm of the Road |
4. | 2:54 | ‘Round the Wheel |
5. | 8:53 | Smile |
Tracks: 4, total time: 36:48, year: 2002, genre: Jam Band
YEAR: 2002
S/N | Time | Song Title |
1. | 13:31 | Outside and Inside |
2. | 13:31 | Rollover |
3. | 1:52 | Group Hoot |
4. | 7:53 | I Know You Rider |
Tracks: 8, total time: 44:51, year: 2002, genre: Rock
YEAR: 2002
S/N | Time | Song Title |
1. | 5:45 | White Freightliner Blues |
2. | 18:39 | Howard-> |
3. | 2:12 | Rollover |
4. | 1:52 | Chatter With Rod Roddy |
5. | 5:42 | Freedom Jazz Dance |
6. | 6:27 | Search |
7. | 2:27 | Bungelow Jam |
8. | 1:48 | Search |
Tracks: 11, total time: 59:32, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 10:32 | Emma’s Dream |
2. | 5:06 | Texas Town |
3. | 4:47 | Lonesome Fiddle Blues» |
4. | 8:08 | Heritage Jam» |
5. | 1:28 | Lonesome Fiddle Blues |
6. | 6:38 | Dirk» |
7. | 4:29 | Jungle Boogie» |
8. | 4:50 | Dirk |
9. | 3:28 | Chatter |
10. | 3:07 | Dudley’s Kitchen |
11. | 6:59 | Signed, Sealed, Delivered, I’m Yours |
Tracks: 6, total time: 36:33, year: 2002, genre: Lam Band
S/N | Time | Song Title |
1. | 0:47 | Intro |
2. | 9:03 | Close Your Eyes |
3. | 5:54 | County Road Blues |
4. | 10:24 | Under African Skies |
5. | 5:36 | Dust Cloud Jam |
6. | 4:48 | Long Gone |
Tracks: 5, total time: 44:00, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 2:10 | Intro |
2. | 13:32 | Shantytown > |
3. | 9:20 | Drums |
4. | 6:58 | Tom Sawyer |
5. | 11:59 | Hotel Window |
Tracks: 9, total time: 72:16, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 0:54 | Intro |
2. | 13:01 | Miss Brown’s Teahouse |
3. | 4:41 | Can’t Stop Now |
4. | 8:30 | Suntan |
5. | 6:04 | Ten Miles to Tulsa |
6. | 6:29 | Parker’s Blues |
7. | 13:00 | Sweet Melinda |
8. | 2:33 | Ham Jam |
9. | 17:05 | Howard |
Tracks: 9, total time: 76:10, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 1:06 | Intro |
2. | 12:05 | Joyful Sound-> |
3. | 13:57 | Way Back Home |
4. | 9:00 | Yo Se |
5. | 8:10 | Texas Town |
6. | 6:26 | Can’t Stop Now |
7. | 14:11 | Sweet Melinda-> |
8. | 6:06 | Blackberry Blossom |
9. | 5:10 | High Lonesome Sound |
Tracks: 6, total time: 67:01, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 10:45 | Windy Mountain» |
2. | 16:34 | Rollover» |
3. | 13:57 | Rivertrance |
4. | 3:03 | Intro |
5. | 14:47 | Black and White |
6. | 7:55 | Search |
Tracks: 8, total time: 72:05, year: 2002, genre: Bluegrass
S/N | Time | Song Title |
1. | 1:38 | Intro |
2. | 13:32 | ‘Round the Wheel |
3. | 9:06 | Midnight Moonlight |
4. | 8:22 | Skat |
5. | 5:15 | Texas Town |
6. | 13:50 | Turn this Around |
7. | 5:53 | The Joker |
8. | 14:29 | Shantytown |
Tracks: 9, total time: 77:34, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 2:39 | Intro |
2. | 9:29 | San Jose |
3. | 11:29 | Got What He Wanted |
4. | 5:35 | Up The Canyon |
5. | 5:14 | Eat My Dust |
6. | 4:50 | Long Gone |
7. | 9:01 | Latinissmo > |
8. | 13:10 | Turn This Around > |
9. | 16:07 | Round The Wheel |
Tracks: 4, total time: 28:48, year: 2002, genre: Jam Band
S/N | Time | Song Title |
1. | 1:57 | Intro |
2. | 3:26 | Daryl-> |
3. | 16:37 | Howard |
4. | 6:46 | Skat |