Hard As A Rock (CD single)
Tracks: 2, total time: 8:50, year: 1995, genre: Hard Rock
YEAR: 2005
S/N | Time | Song Title |
1. | 4:33 | Hard As A Rock |
2. | 4:14 | Caught With Your Pants Down |
Tracks: 2, total time: 8:50, year: 1995, genre: Hard Rock
YEAR: 2005
S/N | Time | Song Title |
1. | 4:33 | Hard As A Rock |
2. | 4:14 | Caught With Your Pants Down |
Tracks: 5, total time: 21:01, year: 2001, genre: Rock
YEAR: 2001
S/N | Time | Song Title |
1. | 3:38 | Stiff Upper Lip (Album Version) |
2. | 2:59 | Cyberspace (Non-LP Track) |
3. | 4:50 | Hard As A Rock (Live – Plaza De Toros, Madrid) |
4. | 4:10 | Back In Black (Live – Plaza De Toros, Madrid) |
5. | 5:23 | Whole Lotta Rosie (Live – Plaza De Toros, Madrid) |
Tracks: 3, total time: 21:09, year: 1996, genre: Hard Rock
YEAR: 1996
S/N | Time | Song Title |
1. | 3:49 | Satellite Blues |
2. | 5:28 | Whole Lotta Rosie (Live In Madrid 1996) |
3. | 11:49 | Let There Be Rock (Live In Madrid 1996) |
Tracks: 3, total time: 11:33, year: 1990, genre: Rock
S/N | Time | Song Title |
1. | 3:47 | Moneytalks |
2. | 4:00 | Mistress For Christmas |
3. | 3:43 | Borrowed Time |
Tracks: 2, total time: 8:49, year: 1995, genre: Rock
YEAR: 1995
S/N | Time | Song Title |
1. | 4:33 | Hard As A Rock |
2. | 4:13 | Caught With Your Pants Down |
Tracks: 3, total time: 11:08, year: 2000, genre: Hard Rock
SINGLE YEAR: 2000
S/N | Time | Song Title |
1. | 4:01 | Safe In New York City |
2. | 2:58 | Cyberspace (Non LP-Track) |
3. | 4:06 | Back In Black (Live In Madrid 1996) |
Tracks: 11, total time: 79:05, year: , genre: Heavy Metal
BOOTHLEG
S/N | Time | Song Title |
1. | 18:37 | Track01 it’s a long way to the top +soul stripper |
2. | 5:18 | Track02 high voltage |
3. | 6:05 | Track03 live wire |
4. | 6:46 | Track04 she’s got balls |
5. | 4:49 | Track05 problem child |
6. | 10:24 | Track06 the jack |
7. | 5:31 | Track07 high voltage |
8. | 9:35 | Track08 baby please don’t go |
9. | 5:41 | Track09 rocker |
10. | 4:54 | Track10 johhny b.good |
11. | 1:27 | Track11 T.V story abouth bon scott’s dead |
Tracks: 15, total time: 79:59, year: 2002, genre: Hard Rock
YEAR: 2002
S/N | Time | Song Title |
1. | 3:51 | BACK IN BLACK |
2. | 4:12 | SHAKE YOUR FOUNDATIONS |
3. | 4:47 | DIRTY DEEDS |
4. | 3:41 | YOU SHOOK ME |
5. | 13:12 | JAIOLBREAK |
6. | 6:57 | THE JACK |
7. | 5:34 | SHOOT TO THRILL |
8. | 4:11 | SINK THE PINK |
9. | 13:06 | LET THERE BE ROCK |
10. | 3:31 | TNT |
11. | 3:58 | FLY ON THE WALL |
12. | 4:30 | HIGHWAY TO HELL |
13. | 3:42 | FIRST BLOOD |
14. | 3:58 | PLAYING WITH GIRLS |
15. | 0:52 | FLY INTRODUCES |
Tracks: 19, total time: 77:23, year: 2005, genre: Rock
YEAR: 2005
S/N | Time | Song Title |
1. | 2:58 | Cyberspace(B-Side) |
2. | 3:44 | Borrowed Time(B-Side) |
3. | 4:14 | Down On The Borderline(B-Side) |
4. | 3:15 | Snake Eye(B-Side) |
5. | 4:50 | Who Made Who(Diffrent Mix) |
6. | 4:22 | Big Gun(Soundtrack Only) |
7. | 3:19 | Dirty Eyes(Outtake 1977) |
8. | 3:39 | Cold Hearted Man(Outtake 1978) |
9. | 4:14 | You Shook Me All Night Long(Extended Dance Mix) |
10. | 3:38 | Boom Boom(Live) |
11. | 4:04 | Let It Loose(Demo) |
12. | 3:54 | Alright Tonight(Demo) |
13. | 3:25 | This House Is On Fire(Live) |
14. | 4:31 | Nick Of Time(Live) |
15. | 5:26 | Sin City(Live) |
16. | 5:19 | Guns Dor Hire(Live) |
17. | 4:32 | Johnny B. Goode(Bon On Vocals With Cheap Trick) |
18. | 4:15 | Ride On(Bon On Vocals With Trust) |
19. | 3:50 | You Shook Me All Night Long(Acoustic Version) |
Tracks: 19, total time: 77:58, year: , genre: Rock
S/N | Time | Song Title |
1. | 3:00 | Cyberspace |
2. | 3:46 | Borrowed Time |
3. | 4:16 | Down On The Borderline |
4. | 3:17 | Snake Eye |
5. | 4:52 | Who Made Who |
6. | 4:24 | Big Gun |
7. | 3:21 | Dirty Eyes |
8. | 3:41 | Cold Hearted Man |
9. | 4:16 | You Shook Me All Night Long |
10. | 3:40 | Boom Boom |
11. | 4:06 | Let It Loose |
12. | 3:56 | Alright Tonight |
13. | 3:27 | This House Is On Fire |
14. | 4:33 | Nick Of Time |
15. | 5:28 | Sin City |
16. | 5:21 | Guns For Hire |
17. | 4:34 | Johnny B. Goode |
18. | 4:17 | Ride On |
19. | 3:50 | You Shook Me All Night Long |
Tracks: 3, total time: 14:56, year: 1996, genre: Hard Rock
YEAR: 1996
S/N | Time | Song Title |
1. | 4:45 | Hard As A Rock |
2. | 5:25 | Hail Caesar |
3. | 4:44 | Dog Eat Dog |
Tracks: 14, total time: 70:18, year: , genre: Rock
S/N | Time | Song Title |
1. | 3:39 | (RARE LIVE TRACKS)UP TO MY NECK IN YOU(11) |
2. | 3:26 | (RARE LIVE TRACKS)GIRLS GOT RHYTHM(12) |
3. | 5:05 | (RARE LIVE TRACKS)WHOLE LOTTA ROSIE(13) |
4. | 4:41 | (RARE LIVE TRACKS)JAILBREAK(14) |
5. | 8:29 | (RARE LIVE TRACKS)BABY PLEASE DONT GO(15) |
6. | 4:08 | (RARE LIVE TRACKS)CAN I SIT NEXT TO YOU GIRL(16) |
7. | 4:09 | (RARE LIVE TRACKS)DIRTY DEEDS DONE DIRT CHEAP(17) |
8. | 7:40 | (RARE LIVE TRACKS)LET THERE BE ROCK(18) |
9. | 4:23 | (RARE LIVE TRACKS)KICKED IN THE TEETH(19) |
10. | 6:17 | (RARE LIVE TRACKS)LIVE WIRE(20) |
11. | 4:14 | (RARE LIVE TRACKS)HELL AINT A BAD PLACE TO BE(21) |
12. | 3:40 | (RARE LIVE TRACKS)SHOT DOWN IN FLAMES(22) |
13. | 5:07 | (RARE LIVE TRACKS)WALK ALL OVER YOU(23) |
14. | 5:23 | (RARE LIVE TRACKS)SIN CITY(24) |
Tracks: 14, total time: 66:28, year: 1976, genre: Hard Rock
YEAR: 1976
S/N | Time | Song Title |
1. | 6:15 | Live Wire |
2. | 4:43 | Problem Child |
3. | 5:58 | High Voltage |
4. | 4:15 | Hell Ain’t A Bad Place To Be |
5. | 4:22 | Dog Eat Dog |
6. | 8:45 | The Jack |
7. | 5:13 | Whole Lotta Rosie |
8. | 6:20 | Rocker |
9. | 3:21 | Can I Sit Next To You Girl (1st Single – A Side) |
10. | 3:21 | Rockin’ In The Parlour (1st Single – B Side) |
11. | 2:02 | Fling Thing (Very Rare Instrumental Song) |
12. | 3:56 | Carry Me Home (Studio Outtake) |
13. | 3:39 | Cold Hearted Man (Not Available On Cd Before) |
14. | 4:17 | Down On The Borderline (Studio Outtake) |
Tracks: 16, total time: 78:27, year: , genre: Rock
S/N | Time | Song Title |
1. | 5:05 | LIVE RARE TRACKS |
2. | 4:13 | LIVE RARE TRACKS |
3. | 2:34 | LIVE RARE TRACKS |
4. | 4:16 | LIVE RARE TRACKS |
5. | 5:38 | LIVE RARE TRACKS |
6. | 4:41 | (LIVE RARE TRACKS)-JAILBREAK |
7. | 3:45 | LIVE RARE TRACKS |
8. | 8:29 | LIVE RARE TRACKS |
9. | 4:08 | (LIVE RARE TRACKS)-CAN I SIT NEXT TO YOU GIRL |
10. | 3:42 | LIVE RARE TRACKS |
11. | 5:05 | LIVE RARE TRACKS |
12. | 4:13 | LIVE RARE TRACKS |
13. | 2:16 | LIVE RARE TRACKS |
14. | 10:56 | LIVE RARE TRACKS |
15. | 4:23 | (LIVE RARE TRACKS)-RIDE ON LAST BON SCOTT RECORDING) |
16. | 5:07 | LIVE RARE TRACKS |
Tracks: 10, total time: 73:05, year: , genre: Rock
S/N | Time | Song Title |
1. | 13:16 | (LIVE RARE TRACKS)SOUL STRIPPER/HIGH VOLTAGE(01) |
2. | 5:04 | (LIVE RARE TRACKS)LITTLE LOVER(02) |
3. | 6:32 | (LIVE RARE TRACKS)GONE SHOOTIN(03) |
4. | 10:34 | (LIVE RARE TRACKS)THE JACK(04) |
5. | 8:04 | (LIVE RARE TRACKS)ROCKER(05) |
6. | 4:13 | (LIVE RARE TRACKS)DOG EAT DOG(06) |
7. | 5:38 | (LIVE RARE TRACKS)ANGUS GUITAR SOLO(07) |
8. | 3:42 | (LIVE RARE TRACKS)HIGHWAY TO HELL(08) |
9. | 10:56 | (LIVE RARE TRACKS)BAD BOY BOOGIE(09) |
10. | 5:07 | (LIVE RARE TRACKS)PROBLEM CHILD(10) |
Tracks: 3, total time: 14:56, year: 1996, genre: arena rock
S/N | Time | Song Title |
1. | 4:45 | Hard as Rock |
2. | 5:25 | Hail Caesar |
3. | 4:44 | Dog Eat Dog |
Tracks: 19, total time: 77:59, year: 2005, genre: Rock
rr
S/N | Time | Song Title |
1. | 3:00 | Cyberspace ( B-Side ) |
2. | 3:46 | Borrowed Time ( B-Side ) |
3. | 4:16 | Down On The Borderline ( B-Side ) |
4. | 3:17 | Snake Eye ( B-Side ) |
5. | 4:52 | Who Made Who ( Different Mix ) |
6. | 4:24 | Big Gun ( Soundtrack Only ) |
7. | 3:21 | Dirty Eyes ( Outtake 1977 ) |
8. | 3:41 | Cold Hearted Man ( Outtake 1978 ) |
9. | 4:16 | You Shook Me All Night Long ( Extended Dance Mix ) |
10. | 3:40 | Boom Boom ( Live ) |
11. | 4:06 | Let It Loose ( Demo ) |
12. | 3:56 | Alright Tonight ( Demo ) |
13. | 3:27 | This House Is On Fire ( Live ) |
14. | 4:33 | Nick Of Time ( Live ) |
15. | 5:28 | Sin City ( Live ) |
16. | 5:21 | Guns For Hire ( Live ) |
17. | 4:34 | Johnny B. Goode ( Bon On Vocals With Cheap Trick ) |
18. | 4:17 | Ride On ( Bon On Vocals With Trust ) |
19. | 3:50 | You Shook Me All Night Long ( Acoustic Version ) |
Tracks: 19, total time: 77:21, year: 2005, genre: Hard Rock
Bootleg: Nobody Records
S/N | Time | Song Title |
1. | 2:58 | Cyberspace |
B-Side | ||
2. | 3:44 | Borrowed Time |
B-Side | ||
3. | 4:14 | Down On The Borderline |
B-Side | ||
4. | 3:15 | Snake Eye |
B-Side | ||
5. | 4:50 | Who Made Who |
Different Mix | ||
6. | 4:22 | Big Gun |
Soundtrack Only | ||
7. | 3:19 | Dirty Eyes |
Outtake 1977 | ||
8. | 3:39 | Cold Hearted Man |
Outtake 1978 | ||
9. | 4:14 | You Shook Me All Night Long |
Extended Dance Mix | ||
10. | 3:38 | Boom Boom |
Live | ||
11. | 4:04 | Let It Loose |
Demo | ||
12. | 3:54 | Alright Tonight |
Demo | ||
13. | 3:25 | This House Is On Fire |
Live | ||
14. | 4:31 | Nick Of Time |
Live | ||
15. | 5:26 | Sin City |
Live | ||
16. | 5:19 | Guns For Hire |
Live | ||
17. | 4:32 | Johnny B. Goode |
Bon On Vocals With Cheap Trick | ||
18. | 4:15 | Ride On |
Bon On Vocals With Trust | ||
19. | 3:49 | You Shook Me All Night Long |
Acoustic Version |
Tracks: 3, total time: 14:56, year: 1996, genre: arena rock
S/N | Time | Song Title |
1. | 4:45 | Hard as a Rock (live) |
2. | 5:25 | Hail Caesar (live) |
3. | 4:44 | Dog Eat Dog (live) |
Tracks: 11, total time: 44:14, year: 2007, genre:
AC/DC Backtracks
S/N | Time | Song Title |
1. | 0:53 | Tuning Notes |
2. | 4:12 | Back in Black |
3. | 3:36 | Highway to Hell |
4. | 4:20 | Whole Lotta Rosie |
5. | 3:42 | You Shook Me All Night Long |
6. | 5:53 | For Those About to Rock |
7. | 4:14 | Back in Black 2 |
8. | 3:36 | Highway to Hell 2 |
9. | 4:21 | Whole Lotta Rosie 2 |
10. | 3:40 | You Shook Me All Night Long 2 |
11. | 5:48 | For Those About to Rock |