Dreaming of You (CD Single)
Tracks: 3, total time: 19:32, year: 2002, genre: Trance
YEAR: 2002
S/N | Time | Song Title |
1. | 3:08 | Dreaming of You |
2. | 8:14 | Dreaming of You |
3. | 8:08 | Dreaming of You |
Tracks: 3, total time: 19:32, year: 2002, genre: Trance
YEAR: 2002
S/N | Time | Song Title |
1. | 3:08 | Dreaming of You |
2. | 8:14 | Dreaming of You |
3. | 8:08 | Dreaming of You |
Tracks: 5, total time: 30:13, year: 2000, genre: Trance
YEAR: 2000 ID3G: 18
S/N | Time | Song Title |
1. | 3:47 | Free (Radio Mix) |
2. | 7:38 | Free (Club Mix) |
3. | 7:56 | Free (Talla 2XLC RMX) |
4. | 7:24 | Free (Marc ‘n Ace RMX) |
5. | 3:26 | Bassfly (Radio Mix) |
Tracks: 4, total time: 22:30, year: 1992, genre: Electronic : House, Techno, Trance
S/N | Time | Song Title |
1. | 3:34 | Something Good (7-Inch) |
2. | 5:59 | Something Good (12-Inch) |
3. | 5:48 | Something Good (051 Mix) |
4. | 7:08 | Trance Atlantic Flight |
Tracks: 6, total time: 28:41, year: 1996, genre: Trance
S/N | Time | Song Title |
1. | 4:03 | Reeks (Single Cut) |
2. | 4:57 | Reeks (Maxi Cut) |
3. | 4:55 | Reeks (Maxi Instrumental) |
4. | 3:38 | Reeks (Original Mix Single) |
5. | 5:33 | Reeks (Original Mix Maxi) |
6. | 5:32 | Reeks (Original Mix Maxi) (Instrumental) |
Tracks: 6, total time: 34:27, year: 1997, genre: Trance
http://fedion.jouwpagina.nl
S/N | Time | Song Title |
1. | 3:30 | Open Your Mind 97 (Dj Quicksilver Remix – A&M Station Edit) |
2. | 6:54 | Open Your Mind 97 (T.S. Tripon Phunky Remix) |
3. | 6:09 | Open Your Mind 97 (Dj Quicksilver Remix) |
4. | 7:47 | Open Your Mind 97 (De Donatis Remix) |
5. | 4:50 | Open Your Mind 97 (M.U.T.E. Remix) |
6. | 5:15 | Open Your Mind (Classic Remix) |
Tracks: 10, total time: 72:18, year: 2008, genre: Trance
S/N | Time | Song Title |
1. | 8:01 | The Last Time [Original Mix] |
2. | 8:01 | The Last Time [Club Mix] |
3. | 5:54 | The Last Time [Dub Mix] |
4. | 7:44 | The Last Time [Duderstadt Remix] |
5. | 7:44 | The Last Time [Duderstadt Dub] |
6. | 4:10 | The Last Time [Duderstadt Radio Edit] |
7. | 8:07 | The Last Time [Hydroid & Roman Weinstein Remix] |
8. | 8:32 | The Last Time [Yankle & Maor Levi Remix] |
9. | 7:26 | The Last Time [Simon Bostock Remix] |
10. | 6:38 | The Last Time [Breakfast’s Cultured Remix] |
Tracks: 3, total time: 19:52, year: 1998, genre: Trance
YEAR: 1998
S/N | Time | Song Title |
1. | 6:58 | Sundance (Original Version) |
2. | 6:55 | Sundance (Q:Dos Remix) |
3. | 5:56 | Sundance (Cut La Roc’s Voodoo ’89 Mix) |
Tracks: 3, total time: 15:31, year: 2000, genre: Trance
YEAR: 2000
S/N | Time | Song Title |
1. | 3:37 | Shine 2000 |
2. | 3:59 | Shine 2000 |
3. | 7:53 | Shine 2000 |
Tracks: 3, total time: 19:57, year: 1999, genre: Trance
YEAR: 1999
S/N | Time | Song Title |
1. | 3:51 | Remember (To The Millennium) |
2. | 7:08 | Remember (To The Millennium) |
3. | 8:55 | Remember (To The Millennium) |
Tracks: 3, total time: 15:36, year: 2005, genre: Trance
S/N | Time | Song Title |
1. | 4:55 | Out Of Space (Audio Bullys Remix) |
2. | 5:05 | Voodoo People (Pendulum Remix) |
3. | 5:33 | Smack My Bitch Up (Sub Focus Remix) |
Tracks: 6, total time: 38:23, year: 2002, genre: Trance
http://fedion.jouwpagina.nl
S/N | Time | Song Title |
1. | 2:49 | The Anthem 2002 (Airplay Edit) |
2. | 2:56 | The Anthem 2002 (Radio Edit) |
3. | 8:40 | The Anthem 2002 (Original) |
4. | 7:39 | The Anthem 2002 (Johan Gielen Remix) |
5. | 8:44 | The Anthem 2002 (Dana Remix) |
6. | 7:33 | The Anthem 2002 (Marcel Woods Remix) |
Tracks: 2, total time: 11:28, year: 2002, genre: Trance
Fedion
S/N | Time | Song Title |
1. | 2:49 | The Anthem 2002 (Radio Edit) |
2. | 8:36 | The Anthem 2002 (Original Mix) |
Tracks: 5, total time: 45:24, year: 2002, genre: Trance
YEAR: 2002
S/N | Time | Song Title |
1. | 11:09 | Seven Cities |
2. | 8:24 | Seven Cities |
3. | 9:24 | Seven Cities |
4. | 8:39 | Seven Cities |
5. | 7:47 | Seven Cities |
Tracks: 2, total time: 13:11, year: 1998, genre: Trance
S/N | Time | Song Title |
1. | 3:55 | Pulverturm (radio edit 1) |
2. | 9:12 | Pulverturm (DJ Tomcraft remix) |
Tracks: 3, total time: 16:36, year: 2000, genre: Trance
S/N | Time | Song Title |
1. | 3:08 | We Are Alive (Radio Mix) |
2. | 5:51 | We Are Alive (Vandit Club Mix) |
3. | 7:34 | We Are Alive (Breathless Mix) |
Tracks: 3, total time: 19:59, year: 2001, genre: Trance
YEAR: 2001
S/N | Time | Song Title |
1. | 3:25 | Radio Edit |
2. | 7:58 | 2000 Remake |
3. | 8:34 | HH Remix |
Tracks: 3, total time: 18:28, year: 1999, genre: Trance
ID3G: 68 ID3G: 68
S/N | Time | Song Title |
1. | 3:38 | Not Over Yet (Radio Edit) |
2. | 10:28 | Not Over Yet (Breeder’s It Is Now Remix) |
3. | 4:19 | Not Over Yet (Perfecto Edit) |
Tracks: 7, total time: 46:21, year: 1997, genre: Trance
S/N | Time | Song Title |
1. | 4:03 | Poppers (Radio Edit) |
2. | 7:53 | Poppers (Tall Paul Remix) |
3. | 7:51 | Poppers (Original Mix) |
4. | 8:05 | Poppers (Funky Element Mix) |
5. | 7:27 | Poppers (Commision CID Mix) |
6. | 5:51 | Poppers (Skin Deep Underground DUB) |
7. | 5:11 | Poppers (Club Mix) |
Tracks: 2, total time: 10:55, year: 2003, genre: Trance
S/N | Time | Song Title |
1. | 3:40 | Time of our Lives (Radio Mix) |
2. | 7:12 | Connected (Motomix_05) |
Tracks: 6, total time: 35:37, year: 1996, genre: Trance
YEAR: 1996
S/N | Time | Song Title |
1. | 3:27 | Vicious Circles (Rhythm Masters European Extravaganza Edit) |
2. | 6:33 | Vicious Circles (Rhythm Masters European Extravaganza Mix) |
3. | 7:01 | Vicious Circles (Union Jack Remix) |
4. | 8:06 | Vicious Circles (Carl Cox’s MMR Mix) |
5. | 6:00 | Vicious Circles (Spirit Level Mix) |
6. | 4:30 | Vicious Circles (Union Jack Remix) [Re-Eq’d & Edited by Snap] |