Alle Möbel Verrückt (CD-Single)
Tracks: 2, total time: 8:09, year: 2008, genre: Swing
S/N | Time | Song Title |
1. | 2:54 | Alle Möbel Verrückt |
2. | 5:12 | How Come U Don´t Call Me Anymore (Live) |
Tracks: 2, total time: 8:09, year: 2008, genre: Swing
S/N | Time | Song Title |
1. | 2:54 | Alle Möbel Verrückt |
2. | 5:12 | How Come U Don´t Call Me Anymore (Live) |
Tracks: 24, total time: 65:36, year: 2005, genre: Swing
S/N | Time | Song Title |
1. | 2:39 | Rag Mop |
2. | 2:36 | Saxophone Mambo |
3. | 2:42 | El Abanico |
4. | 2:37 | Trumpet Voluntary |
5. | 3:18 | Phantom Regiment |
6. | 2:42 | Plink, Plank, Plonk! |
7. | 2:16 | Penny Whistle Song |
8. | 2:16 | Dragnet |
9. | 3:01 | Sloppy Joe |
10. | 2:34 | Seven Eleven |
11. | 3:28 | Warsaw Concerto |
12. | 2:30 | The Velvet Glove |
13. | 2:38 | The Creep |
14. | 2:40 | Slim Jim |
15. | 3:04 | Skin Deep |
16. | 2:43 | Roo, Roo, Kangaroo |
17. | 2:37 | Stomp And Whistle |
18. | 2:30 | Skokiaan |
19. | 2:20 | The Touch |
20. | 2:34 | Dig Deep |
21. | 2:39 | In The Mood For Mambo |
22. | 2:58 | When A Boogie Meets A Widgie |
23. | 3:08 | Scottish Rhapsody (with Stanley Black Orchestra) |
24. | 3:13 | Irish Fantasy (with Stanley Black Orchestra) |
Tracks: 9, total time: 48:07, year: 2014, genre: Swing
S/N | Time | Song Title |
1. | 5:08 | Soda Pop |
2. | 8:32 | Trouble – Hit the Road – Reet Petite – Shout |
3. | 4:18 | If I Only Had a Brain (Ray Bolger & Ethel Merman cover) |
4. | 4:26 | Go Gentle |
5. | 2:46 | Do Nothin’ Till You Hear From Me (Duke Ellington cover) |
6. | 5:04 | Empire State of Mind – New York, New York (Frank Sinatra Cover) |
7. | 7:00 | Let Me Entertain You / Rock DJ – Millennium – Come Undone – Old Before I Die – Candy |
8. | 6:31 | Angels |
9. | 4:23 | You’re Sensational (Frank Sinatra cover) |
Tracks: 13, total time: 53:20, year: 2014, genre: Swing
S/N | Time | Song Title |
1. | 1:18 | Intro |
2. | 4:28 | Shine my shoes |
3. | 3:23 | Puttin’ On The Ritz (Jeff Richman cover) |
4. | 2:29 | Ain’t That a Kick in the Head (Dean Martin cover) |
5. | 5:43 | Minnie the Moocher (Cab Calloway and His Orchestra cover) |
6. | 4:44 | Swing Supreme |
7. | 3:07 | No One Likes a Fat Pop Star |
8. | 7:16 | That’s Amore (Dean Martin cover) |
9. | 4:20 | Ignition (R. Kelly cover) |
10. | 2:13 | Mr. Bojangles (Jerry Jeff Walker cover) |
11. | 4:27 | I Wan’na Be Like You |
12. | 4:06 | High Hopes (Frank Sinatra cover) |
13. | 5:49 | Swings Both Ways |
Tracks: 25, total time: 73:38, year: 2009, genre: Swing
YEAR: 2009
S/N | Time | Song Title |
1. | 3:20 | Come Fly With Me |
2. | 2:00 | They Can’t Take That Away From Me |
3. | 2:14 | Chicago |
4. | 3:07 | Cheek to Cheek |
5. | 2:42 | I Could Have Danced All Night |
6. | 2:39 | Love and Marriage |
7. | 2:59 | (Love is) The Tender Trap |
8. | 2:55 | I Get a Kick Out Of You |
9. | 2:33 | My Funny Valentine |
10. | 2:59 | From Here to Eternity |
11. | 2:52 | Young at Heart |
12. | 3:06 | Three Coins in the Fountain |
13. | 2:28 | Get Happy |
14. | 3:02 | In The Wee Small Hours of the Morning |
15. | 2:42 | Our Love is Here to Stay |
16. | 2:19 | You’re Getting To Be a Habit With Me |
17. | 3:44 | I’ve Got You Under My Skin |
18. | 2:43 | Anything Goes |
19. | 2:23 | Nice Work If You Can Get It |
20. | 3:17 | The Lady is a Tramp |
21. | 4:01 | Night And Day |
22. | 3:30 | On The Road to Mandalay |
23. | 3:21 | Around The World |
24. | 2:28 | Dancing In The Dark |
25. | 4:23 | One For My Baby (And One More For The Road) |
Tracks: 16, total time: 49:50, year: 1988, genre: Swing
Ariola Express 295045 YEAR: 1988
S/N | Time | Song Title |
1. | 2:03 | Anchors Aweigh |
Miles/Zimmerman Miller Glenn, Trb; |
||
2. | 2:35 | My Buddy |
Kahn/Donaldson Miller Glenn, Trb; |
||
3. | 3:43 | I Got Rhythm |
Gershwin George/Gershwin Ira Miller Glenn, Trb; |
||
4. | 2:03 | I Dream Of Jeannie With The Light Brown Hair |
Foster Miller Glenn, Trb; |
||
5. | 2:17 | Sleepy Lagoon |
Lawrence/Coates Miller Glenn, Trb; |
||
6. | 3:49 | Moonlight Sonata |
Beethoven Ludvig van Miller Glenn, Trb; |
||
7. | 2:35 | Vilia |
Lehar Miller Glenn, Trb; |
||
8. | 2:56 | Limehouse Blues |
Furber/Braham Miller Glenn, Trb; |
||
9. | 2:42 | On The Alamo |
Kahn/Jones Miller Glenn, Trb; |
||
10. | 2:59 | On Army Team |
Egner Miller Glenn, Trb; |
||
11. | 3:48 | Intermezzo |
Provost/Benning Miller Glenn, Trb; |
||
12. | 2:28 | Fanhat Stomp |
Barefield Miller Glenn, Trb; |
||
13. | 7:51 | Chattanooga Choo Choo |
Gordon Mack/Warren Harry Miller Glenn, Trb; |
||
14. | 2:34 | Beautiful Ohio |
MacDonald Ballard/Earl Mary Miller Glenn, Trb; |
||
15. | 3:17 | Pavanne |
Gould Norton Miller Glenn, Trb; |
||
16. | 2:13 | Danny Boy |
Weatherly Fred E Miller Glenn, Trb; |
Tracks: 25, total time: 76:00, year: 1996, genre: Swing
S/N | Time | Song Title |
1. | 2:56 | Night And Day |
2. | 2:57 | The Chant |
3. | 2:49 | The Blues March (Part 1) |
4. | 2:57 | The Blues March (Part 2) |
5. | 2:42 | Shoot The Licker To Me, John Boy |
6. | 2:58 | Free Wheeling |
7. | 3:00 | Just You, Just Me |
8. | 3:12 | Free For All |
9. | 3:01 | Begin The Beguine |
10. | 3:33 | Back Bay Shuffle |
11. | 2:57 | Any Old Time |
12. | 2:37 | Nightmare |
13. | 2:36 | Non-Stop Flight |
14. | 2:52 | Softly, As In The Morning Sunrise |
15. | 3:30 | Jungle Drums |
16. | 3:29 | Lover, Come Back To Me |
17. | 3:17 | Rose Room |
18. | 3:44 | One Foot In The Groove |
19. | 2:15 | Traffic Jam |
20. | 2:38 | Serenade To A Savage |
21. | 3:11 | Oh, Lady Be Good |
22. | 3:05 | Frenesi |
23. | 3:33 | Stardust |
24. | 3:11 | Blues (Part 1) |
25. | 3:07 | Blues (Part 2) |
Tracks: 11, total time: 39:21, year: 2004, genre: Swing
S/N | Time | Song Title |
1. | 3:49 | The Windmills Of Your Mind |
2. | 3:18 | If |
3. | 2:38 | All I Need Is Just A Girl Like You |
4. | 4:08 | MacArthur Park |
5. | 4:12 | Can’t Take My Eyes Off You |
6. | 3:47 | Here’s That Rainy Day |
7. | 3:33 | We Have All The Time In The World |
8. | 2:46 | Top Of The World |
9. | 3:08 | By The TIme I Get To Phoenix |
10. | 4:30 | Feelings |
11. | 3:34 | Softly |
Tracks: 12, total time: 57:20, year: 1998, genre: Swing
S/N | Time | Song Title |
1. | 3:02 | Glenn Miller / Little Brown Jug |
2. | 5:12 | Duke Ellington / C-Jam Blues |
3. | 6:59 | Terry Gibbs, Buddy DeFranco & Herb Ellis / Air Mail Special |
4. | 4:06 | Buck Clayton & Buddy Tate / Can’t We Be Friends |
5. | 4:43 | Vic Dickenson / Nice Work If You Can Get It |
6. | 2:28 | Tommy Dorsey / Christopher Columbus |
7. | 6:03 | Lionel Hampton / Perido |
8. | 4:25 | Count Basie / Splanky |
9. | 3:58 | Barney Kessel / Moten Swing |
10. | 6:25 | Harry Edison Six / Mean Greens |
11. | 6:33 | Johnny Hodges / Things Ain’t What They Used To Be |
12. | 3:27 | Teddy Wilson / Don’t Be That Way |
Tracks: 15, total time: 47:44, year: , genre: Swing
S/N | Time | Song Title |
1. | 4:52 | Chattanooga-Choo-Choo |
2. | 3:02 | Little Brown Jug |
3. | 3:12 | Juke Box Saturday Night |
4. | 3:58 | Anvil Chorus |
5. | 3:11 | Pensylvania 6-5000 |
6. | 1:38 | Music Makers |
7. | 3:15 | Keep’em Flying (That’s Where It Is) |
8. | 3:31 | American Patrol |
9. | 3:55 | Santa Fe Trail |
10. | 2:45 | Perfidia |
11. | 2:13 | Cherokee |
12. | 2:47 | “705” |
13. | 2:59 | Lady Be Good |
14. | 2:50 | Too Little Time |
15. | 3:40 | Here We Go Again |
Tracks: 19, total time: 55:46, year: , genre: Swing
S/N | Time | Song Title |
1. | 3:16 | A String Of Pearls |
2. | 3:52 | Theme / Jeep Jockey Jump |
3. | 3:21 | Song Of The Volga Boatmen |
4. | 3:38 | Tuxedo Junction |
5. | 3:00 | That Old Black Magic |
6. | 4:31 | Stormy Weather |
7. | 4:06 | Moonlight Serenade |
8. | 4:13 | Swing Low, Sweet Chariot |
9. | 2:38 | There’ll Be Hot Time In Berlin |
10. | 3:24 | Long Tall Mama |
11. | 3:07 | Everybody Loves My Baby |
12. | 3:16 | 920 Special |
13. | 5:54 | Holigay For Strings |
14. | 0:43 | Kalamazoo |
15. | 0:57 | Moonlight Cocktail |
16. | 0:45 | Elmer’s Tune |
17. | 0:44 | Moonlight Serenade |
18. | 0:57 | Chattanooga-Choo-Choo |
19. | 3:26 | In The Mood |
Tracks: 12, total time: 46:42, year: , genre: Swing
S/N | Time | Song Title |
1. | 3:03 | Oscar Peterson Trio / Sweet Georgia Brown |
2. | 3:05 | Frank Sinatra & Orchestra / Night And Day |
3. | 3:14 | Coleman Hawkins & His Orchestra / Angel Face |
4. | 3:05 | Artie Shaw & His Orchestra / Frenesi |
5. | 3:05 | Eartha Kitt & Orchestra / Smoke Gets In Your Eyes |
6. | 2:37 | Fats Waller & His Rhythm / Lulu´s Back In Town |
7. | 2:53 | Earl Hines & His Orchestra / Number 19 |
8. | 3:12 | Bennie Moten´s Kansas City Orchestra / That Too, Do |
9. | 3:18 | Duke Ellington & His Orchestra / Never No Lament |
10. | 3:00 | Artie Shaw & His Gramercy Five / The Grabtown Grabble |
11. | 3:20 | Jack Teagarden´s Metronome All Star Band / The Blues (Take 1) |
12. | 12:52 | Art Blakley & The Jazz Messengers / A Night In Tunesia |
Tracks: 16, total time: 62:44, year: 1995, genre: Swing
S/N | Time | Song Title |
1. | 2:13 | Crazy Dogs / Buttermilk rag |
Crazy Dogs | ||
2. | 3:22 | The “Wild” Bill Davison Jazz Legacy Band / Sugar |
Bill Davision Jazz Legacy Band | ||
3. | 3:01 | Crazy Dogs / Lips from New Orleans |
Fred William Johnson Dixie Group | ||
4. | 2:22 | Dieuzys’ Dixieland Band / Tiger rag |
Dieuzys Dixieland Band | ||
5. | 2:48 | The “Wild” Bill Davison Jazz Legacy Band / Shine |
Bill Davision Jazz Legacy Band | ||
6. | 2:39 | Dieuzys’ Dixieland Band / Dixieland daddy |
Dieuzys Dixieland Band | ||
7. | 2:44 | Crazy Dogs / Riverboat party |
Crazy Dogs | ||
8. | 5:10 | The “Wild” Bill Davison Jazz Legacy Band / Thou swell |
Bill Davision Jazz Legacy Band | ||
9. | 5:48 | The “Wild” Bill Davison Jazz Legacy Band / I want to be happy |
Dill Davision Jazz Legacy Band | ||
10. | 2:45 | Crazy Dogs / Bei mir bis du schön |
Crazy Dogs | ||
11. | 2:24 | Crazy Dogs / Hello Dolly |
Crazy Dogs | ||
12. | 5:41 | The “Wild” Bill Davison Jazz Legacy Band / Autumn leaves |
Bill Davision Jazz Legacy Band | ||
13. | 4:51 | Old Merrytale Jazzband / The sheik of Araby |
Old Merrytale Jazzband | ||
14. | 7:05 | The “Wild” Bill Davison Jazz Legacy Band / China boy |
Bill Davision Jazz Legacy Band | ||
15. | 3:10 | Ragtime Specht Groove / Mama is losin’ a mighty good chance |
Ragtime Specht Groove | ||
16. | 6:42 | The “Wild” Bill Davison Jazz Legacy Band / Blue turning grey over you |
Bill Davision Jazz Legacy Band |
Tracks: 9, total time: 33:11, year: 2012, genre: Swing
S/N | Time | Song Title |
1. | 3:41 | Heart of Glass |
2. | 4:01 | Edge of the World |
3. | 4:34 | Look In Your Eyes |
4. | 2:48 | You Make it Better |
5. | 3:20 | Crazy |
6. | 4:50 | Ritz Empire |
7. | 4:29 | When You’re Smiling At Me |
8. | 3:09 | Brandi |
9. | 2:19 | Please Be My Woman |
Tracks: 16, total time: 53:53, year: 2000, genre: Swing
S/N | Time | Song Title |
1. | 1:39 | Salotants |
2. | 2:43 | Sheyn Vi Di Levone |
3. | 3:22 | Tumbalalayka |
4. | 3:34 | Chadesh Yamenu |
5. | 3:12 | Tsena Tsena |
6. | 2:53 | Mayim |
7. | 3:18 | Di Grine Kuzine |
8. | 5:11 | Broyges Bulgar |
9. | 1:30 | Bay Chassidim |
10. | 5:32 | Zia Gezunt |
11. | 2:38 | Noch Eyn Tants |
12. | 4:00 | Rosa |
13. | 2:56 | Shir Hama’ Aloth |
14. | 4:47 | Rozhinkes Mit Mandlen |
15. | 3:08 | Jerusalem Of Gold |
16. | 3:33 | Klezmer Baroque |
Tracks: 24, total time: 72:56, year: 1989, genre: Swing
S/N | Time | Song Title |
1. | 3:11 | When I Fall in Love |
2. | 2:48 | Ramblin’ Rose |
3. | 3:26 | Mona Lisa |
4. | 3:29 | Unforgettable |
5. | 2:54 | Nature Boy |
There Was A Boy …. | ||
6. | 4:36 | Sweet Lorraine |
7. | 3:03 | (I Love You) For Sentimental Reasons |
8. | 2:45 | Love Letters |
9. | 3:24 | Too Young |
10. | 2:51 | Darling, Je Vous Aime Beaucoup |
11. | 2:42 | A Blossom Fell |
12. | 3:42 | (Get Your Kicks On) Route 66 |
13. | 3:08 | It’s Only a Paper Moon |
14. | 2:37 | Straighten Up and Fly Right |
15. | 3:04 | Blue Gardenia |
16. | 2:44 | When You’re Smiling |
17. | 2:49 | Love Is Here to Stay |
18. | 2:47 | Let’s Fall in Love |
19. | 2:53 | There Goes My Heart |
20. | 2:57 | Tenderly |
21. | 2:55 | Smile |
22. | 2:56 | Answer Me My Love |
23. | 2:42 | Walkin’ My Baby Back Home |
24. | 2:43 | Let There Be Love |
Tracks: 10, total time: 25:28, year: , genre: Swing
Mel Torme\t
I’ve Got The World On A String
Golden Legends Series ID3G: 83
S/N | Time | Song Title |
1. | 2:00 | I Can’t Give You Anyting But Love |
2. | 2:45 | Ghost of a Chance |
3. | 2:24 | Between the Devil and the Deep Blue Sea |
4. | 2:44 | One Morning in May |
5. | 3:15 | I’m Getting Sentimental Over You |
6. | 2:32 | Don’t Worry ‘Bout Me |
7. | 3:12 | I Surrender Dear |
8. | 2:36 | I’ve Got The World On A String |
9. | 2:05 | I Let A Song Go Out Of My Heart |
10. | 1:57 | Prelude to a Kiss |
Tracks: 13, total time: 45:36, year: 2007, genre: Swing
S/N | Time | Song Title |
1. | 2:52 | Accentuate The Positive |
2. | 2:06 | Let’s Fall In Love |
3. | 3:18 | Come Rain Or Come Shine |
4. | 3:32 | Laura |
5. | 4:41 | Out of This World |
6. | 3:16 | Old Black Magic |
7. | 4:20 | P.S I Love You |
8. | 2:23 | Paper Moon |
9. | 4:11 | I’m Old Fashioned |
10. | 2:49 | Charade |
11. | 5:01 | Blues In The Night |
12. | 4:04 | Autumn Leaves |
13. | 3:05 | Get Happy |
Tracks: 21, total time: 72:00, year: 2006, genre: Swing
Directed by Wil Salden, Koch Universal Music
S/N | Time | Song Title |
1. | 2:18 | Moonlight Serenade |
2. | 3:19 | Little Brown Jug |
3. | 3:16 | Rainbow Rhapsody |
4. | 2:39 | The Woodpecker Song |
5. | 3:38 | Song Of The Wolga Boatman |
6. | 3:30 | The White Cliffs Of Dover |
7. | 4:02 | I Know Why |
8. | 4:51 | Anvil Chorus |
9. | 4:24 | One O´Clock Jump |
10. | 2:57 | Pennsylvania 6-5000 |
11. | 4:09 | Juke Box Saturday Night |
12. | 3:23 | Shoo Shoo Baby |
13. | 2:53 | Rhapsody In Blue |
14. | 2:14 | Over There |
15. | 2:55 | Sentimental Journey |
16. | 2:46 | On A Slow Boat To Journey |
17. | 4:22 | The Saint Lois Blues March |
18. | 3:24 | Don´t Sit Under The Apple Tree |
19. | 3:44 | American Patrol |
20. | 3:38 | In The Mood |
21. | 3:43 | On When The Saints |
Tracks: 27, total time: 75:16, year: 2005, genre: Swing
YEAR: 2005
S/N | Time | Song Title |
1. | 3:14 | Unforgettable (Gordon) |
2. | 2:51 | Non Dimenticar (Redi-Galdieri-Dobbins) |
3. | 2:54 | Smile (Chaplin-Turner-Parsons) |
4. | 2:45 | Quizas, Quizas, Quizas (Farres-Davis) |
5. | 2:41 | Nature Boy (Ahbez) |
6. | 2:56 | (I Love You) For Sentimental Reasons (Watson-Best) |
7. | 2:47 | Arrivederci Roma (Ranucci-Garinei-Giovannini-Sigman) |
8. | 2:57 | It’s Only A Paper Moon (Rose-Harburg) |
9. | 3:03 | (Get Your Kicks On) Route 66 (Troup) |
10. | 2:28 | Straighten Up And Fly Right (Cole-Mills) |
11. | 3:17 | Mona Lisa (Livingston-Evans) |
12. | 2:33 | Send For Me (Jones) |
13. | 2:51 | Ramblin’ Rose (Sherman) |
14. | 2:47 | Let There Be Love (Rand-Grant) |
15. | 3:12 | When I Fall In Love (Heyman-Young) |
16. | 3:16 | Stardust (Carmicahel-Parish) |
17. | 2:27 | Let’s Face The Music And Dance (I.Berlin) |
18. | 2:51 | Tu Sei Così Amabile (DiMinno-Cardini-Marinski) |
19. | 2:35 | L-O-V-E (Kaempfert-Gabler) |
20. | 2:16 | Just One Of Those Things (C.Porter) |
21. | 2:35 | Orange Colored Sky (Delugg-Stein) |
22. | 2:35 | A Blossom Fell (Barnes-Cornelius-John) |
23. | 3:13 | On The Street Where You Love (Lerner-Loewe) |
24. | 1:56 | Almost Like Being In Love (Lerner-Loewe) |
25. | 3:14 | Too Young (Lippman-Dee) |
26. | 2:42 | Walkin’ My Baby Back Home (Turk-Ahlert) |
27. | 2:31 | L-O-V-E (Italian Version) (Kaempfert-Gabler) |