Dust To Gold
Tracks: 4, total time: 64:34, year: 2000, genre: Qawwali
S/N | Time | Song Title |
1. | 15:48 | Khawaja Tum Hi Ho |
2. | 16:23 | Data Teira Durbar |
3. | 15:11 | Koi Hai Na Ho Ga |
4. | 17:10 | Noor-E-Khuda Hai Husn-E-Sarapa Rasool |
Tracks: 4, total time: 64:34, year: 2000, genre: Qawwali
S/N | Time | Song Title |
1. | 15:48 | Khawaja Tum Hi Ho |
2. | 16:23 | Data Teira Durbar |
3. | 15:11 | Koi Hai Na Ho Ga |
4. | 17:10 | Noor-E-Khuda Hai Husn-E-Sarapa Rasool |
Tracks: 10, total time: 74:45, year: 1988, genre: Qawwali
Oriental Star Agencies (OSA), Vol. 1
S/N | Time | Song Title |
1. | 8:02 | Allah Hoo Allah Hoo – Hamad (M Iqbal Naqibi) |
2. | 7:39 | Yaad-e-Nabi Ka Gulshan Mehka – Naat (A. Sattar Niazi) |
3. | 7:46 | Ali Maula Ali Maula Ali Dam Dam – Manqbat (Bari Nizami) |
4. | 7:26 | Haq Ali Ali Haq – Manqbat (Saem Chishti) |
5. | 6:27 | Mast Nazron Se Allah Bachae (Naser Iqbal Maikash) |
6. | 8:14 | Ni Main Jana Jogi De Naal -Traditional (Baba Bulle Shah) |
7. | 8:00 | Woh hata Rahe Hain Pardah – Ghazal (Alam Baig) |
8. | 7:18 | Yeh Ho Halka Halka Saroor Hae (Iqbal Qasoori) |
9. | 7:29 | Yadan Vichhre Sajjjan Dian Aiyan (Rafiq Pasha) |
10. | 6:25 | Sanson Ki Mala Peh Simroon – Bhajan (Tufail Hoshiarpuri) |
Tracks: 8, total time: 71:30, year: 1995, genre: Qawwali
S/N | Time | Song Title |
1. | 14:11 | Dum Mast Qalandar |
2. | 11:49 | Ankhiyan Udeek Diyan |
3. | 9:39 | Saanu Ik Pal Chain Na Aave |
4. | 7:59 | Kinna Sohna |
5. | 6:20 | Mera Piya Ghar Aaya |
6. | 7:26 | Ali Da Malang |
7. | 7:51 | Jhoole Lal Jhoole Lal |
8. | 6:14 | Dum Dum Ali Ali |
Tracks: 5, total time: 73:59, year: 1998, genre: Qawwali
S/N | Time | Song Title |
1. | 6:02 | Wohi Khuda Hai |
2. | 9:44 | Meri Tauba |
3. | 30:13 | Tum Ek Gorakh Dhanda Ho |
4. | 13:49 | Kehre Ghar Jaawaan |
5. | 14:09 | Maino Yaar Di Namaz |
Tracks: 5, total time: 72:33, year: 1997, genre: qawwali
S/N | Time | Song Title |
1. | 13:00 | Tajdar-E-Harman |
2. | 17:39 | Balaghal Ula Be Kamalehi |
3. | 16:59 | Hazir Hain Hazir Hain |
4. | 10:51 | Sultan-E-Haram |
5. | 14:02 | Taibe Ke Jane Wale |
Tracks: 4, total time: 74:25, year: 1997, genre: Qawwali
S/N | Time | Song Title |
1. | 24:46 | Haq Ali Ali |
2. | 12:40 | Kamli Wala Mohammed |
3. | 12:01 | Data Ke Ghulamon Ko |
4. | 24:55 | Mangte Hain Karam |
Tracks: 4, total time: 72:05, year: 1995, genre: Qawwali
S/N | Time | Song Title |
1. | 21:56 | Aadmi Hay Benazeer |
2. | 13:35 | Bewafa Tera Muskurana |
3. | 11:51 | Meri Daastaan -e- Hasrat |
4. | 24:40 | Kabhi Kaha Na Kissi Se |
Tracks: 8, total time: 54:11, year: 2003, genre: Qawwali
S/N | Time | Song Title |
1. | 7:01 | Gin Gin Taare Langdiyan Raatan |
2. | 6:55 | Ho Jaave je Pyar |
3. | 5:55 | Ghabra Ke Pee Gaya |
4. | 8:01 | Na Sawaal Ban Ke |
5. | 6:23 | Is Duniya Ke Gham |
6. | 5:40 | Dil Mange Tera Pyar |
7. | 6:21 | Sun Mere Yaar |
8. | 7:55 | Mainu Teri Diwani We |
Tracks: 8, total time: 42:17, year: 2003, genre: Qawwali
used in the MST of Bandit Queen
S/N | Time | Song Title |
1. | 6:53 | Sanwariya Jiya Jaye Na |
2. | 6:50 | Sajna Tere Bin Jiya |
3. | 7:32 | More Saiyan To Hai Pardes |
4. | 4:54 | Ahista Ahista Raat |
5. | 3:55 | Diya Jale Saari Raat |
6. | 4:52 | Jab Tera Hukum Mila |
7. | 3:49 | Aaya Ni Aaya Mera Sona Sajan |
8. | 3:32 | Kuch To Hawa Sard Thi |