Giant Steps – The Best Of The Early Years 1956-1960
Tracks: 4, total time: 45:38, year: 1957, genre: Jazz
S/N | Time | Song Title |
1. | 8:27 | Things Ain’t What They Used To Be |
2. | 11:23 | Wheelin’ |
3. | 15:34 | Robin’s Nest |
4. | 10:12 | Dealin’ |
Tracks: 4, total time: 45:38, year: 1957, genre: Jazz
S/N | Time | Song Title |
1. | 8:27 | Things Ain’t What They Used To Be |
2. | 11:23 | Wheelin’ |
3. | 15:34 | Robin’s Nest |
4. | 10:12 | Dealin’ |
Tracks: 18, total time: 72:28, year: 1996, genre: jazz
S/N | Time | Song Title |
1. | 5:28 | How High the Moon |
2. | 4:43 | Love Walked In |
3. | 6:37 | Polka Dots and Moonbeams |
4. | 3:49 | Crazeology |
5. | 6:19 | Port of Rico |
6. | 5:24 | Moose the Mooche |
7. | 6:15 | Easy Living |
8. | 4:09 | Just You, Just Me |
9. | 5:32 | Fly Me to the Moon |
10. | 7:09 | (When It’s) Sleepy Time Down South |
11. | 6:00 | These Foolish Things |
12. | 6:59 | God Bless the Child |
13. | 0:55 | Ray Brown in Conversation With Joe Lovano |
14. | 1:06 | Ray Brown in Conversation With Benny Carter |
15. | 0:32 | Ray Brown in Conversation With Stanley Turrentine |
16. | 0:27 | Ray Brown in Conversation With Jesse Davis |
17. | 0:28 | Ray Brown in Conversation With Joshua Redman |
18. | 0:41 | Ray Brown in Conversation With Ralph Moore |
Tracks: 24, total time: 73:31, year: 2009, genre: Jazz
S/N | Time | Song Title |
1. | 3:14 | Is She My Girl Friend? |
2. | 3:03 | You Don’t Like It |
3. | 2:44 | Corn Fed |
4. | 2:37 | Back Beats |
5. | 3:14 | Miss Annabelle Lee |
6. | 3:08 | There’s A Cradle In Caroline |
7. | 3:09 | I Ain’t Got Nobody |
8. | 3:03 | Heart-Breakin’ Baby |
9. | 3:18 | Together, We Two |
10. | 3:11 | After My Laughter Came Tears |
11. | 2:40 | Faces At The Window |
12. | 3:22 | Wob-A-Ly Walk |
13. | 2:58 | We Ain’t Got Nothing’ To Lose |
14. | 3:06 | Way Back When |
15. | 3:31 | For My Baby |
16. | 3:32 | Can’t Help Lovin’ Dat Man |
17. | 3:03 | Mississippi Mud |
18. | 2:38 | She’s A Great, Great Girl |
19. | 3:11 | Didn’t I Tell You? |
20. | 3:06 | Because My Baby Don’t Mean “Maybe” Now |
21. | 2:58 | Slow Music |
22. | 3:06 | This Is The Way The Puff-Puff Goes |
23. | 2:55 | All By Yourself In The Moonlight |
24. | 2:52 | From Saturday Night Till Monday Morning |
Tracks: 14, total time: 47:31, year: 2008, genre: Jazz
S/N | Time | Song Title |
1. | 4:01 | April in Paris |
2. | 2:36 | Bill Bailey |
3. | 5:33 | Shiny Stockings |
4. | 2:37 | It had to be you |
5. | 3:57 | Cherokee |
6. | 4:30 | Mackin’whoopee |
7. | 2:19 | This can’t be lobe |
8. | 3:14 | Pensylvania 6-5000 |
9. | 3:10 | Cute |
10. | 4:04 | Georgia on my mind |
11. | 2:15 | All the things you are |
12. | 3:15 | Song of the Volga boatmen |
13. | 4:04 | Je m’voyais déjà |
14. | 2:01 | Caravan |
Tracks: 16, total time: 53:53, year: 1993, genre: Jazz
This is a great album for anyone to listen to.
S/N | Time | Song Title |
1. | 3:20 | That Kind Of Man |
2. | 3:33 | Kiss Him Goodbye |
3. | 3:13 | The Lion Sleeps Tonight |
4. | 2:32 | Up The Ladder To The Roof |
5. | 2:57 | Please |
6. | 2:53 | Happy Together |
7. | 4:08 | Drift Away |
8. | 3:10 | Stepping Stone |
9. | 3:10 | Bop Till You Drop |
10. | 3:10 | Chain Gang |
11. | 3:42 | Up On The Roof |
12. | 3:29 | Prince Of Darkness |
13. | 3:24 | Poison Ivy |
14. | 3:43 | Combat Zone |
15. | 4:07 | Wildfire |
16. | 3:27 | The Stars Are Ours |
Tracks: 18, total time: 39:20, year: 2006, genre: Jazz
YEAR: 2006
S/N | Time | Song Title |
1. | 1:56 | Rape Me (Nirvana) (Big Band Version) |
2. | 2:04 | People Equals Shit (Slipknot) |
3. | 2:47 | Baby Got Back (Sir Mix-A-Lot) |
4. | 2:01 | Girls, Girls, Girls (Mötley Crüe) |
5. | 2:21 | Closer (Nine Inch Nails) (Big Band Version) |
6. | 1:57 | Bust A Move (Young MC) |
7. | 2:11 | Down With The Sickness (Disturbed) |
8. | 1:38 | Sunday Bloody Sunday (U2) |
9. | 1:28 | Freak On A Leash (Korn) |
10. | 1:47 | Nookie (Limp Bizkit) (Big Band Version) |
11. | 2:14 | Another Brick In The Wall (Pink Floyd) |
12. | 1:23 | Rock The Casbah (The Clash) |
13. | 2:07 | Fight For Your Right (The Beastie Boys) (Big Band Version) |
14. | 2:39 | Hot For Teacher (Van Halen) |
15. | 2:25 | Gin & Juice (Snoop Dogg) (Remix) |
16. | 2:41 | Come Out And Play (The Offspring) (Big Band Version) |
17. | 3:16 | Badd (Ying Yang Twins) |
18. | 2:32 | Creep (Radiohead) (Big Band Version) |
Tracks: 18, total time: 74:17, year: 2014, genre: Jazz
YEAR: 2014
S/N | Time | Song Title |
1. | 4:53 | Diana Krall – On The Sunny Side Of The Street |
2. | 4:24 | Kellylee Evans – Feeling Good |
3. | 4:08 | Norah Jones & Jesse Harris – Rocking Chairs |
4. | 3:38 | Madeleine Peuroux – He’s Got Me Goin’ |
5. | 4:05 | Terez Montcalm – Sweet Dreams |
6. | 4:06 | China Moses – Gee Baby, Ain’t I Good To You |
7. | 2:27 | Cyrille Aimee – It’s A Good Day |
8. | 4:09 | Belleruche – Minor Swing |
9. | 2:33 | Alice Russell – Think |
10. | 3:02 | Susie Arioli – Mother Earth |
11. | 5:44 | Elisabeth Kontomanou – Sunny |
12. | 3:59 | Sandra Nkake – Same Reality |
13. | 4:53 | Denise King – Mellow, Mellow |
14. | 4:37 | Laika Fatien – How Deep Is The Ocean |
15. | 5:30 | Youn Sun Nah – Momento Magico |
16. | 3:00 | Melody Gardot – My Sweet Darling |
17. | 3:25 | Katie Melua – Crawling Up A Hill |
18. | 5:49 | Anne Ducos – Laura |
Tracks: 18, total time: 54:48, year: 2001, genre: Jazz
YEAR: 2001
S/N | Time | Song Title |
1. | 3:08 | At Sundown |
2. | 2:39 | Fine And Dandy |
3. | 2:38 | Somebody Loves Me |
4. | 3:13 | Oscar’s Blues |
5. | 3:07 | Rockin’ In Rhythm |
6. | 3:03 | Sweet Georgia Brown |
7. | 2:47 | Poor Butterfly |
8. | 3:23 | I Surrender Dear |
9. | 2:43 | Margie |
10. | 3:12 | Back Home Again In Indiana |
11. | 2:56 | Time On My Hands |
12. | 2:51 | China Boy |
13. | 3:11 | In A Little Spanish Town |
14. | 3:06 | Sweet Lorraine |
15. | 3:12 | Honeydripper |
16. | 3:37 | East Of The Sun (West Of The Moon) |
17. | 3:00 | My Blue Heaven |
18. | 3:07 | Flying Home |
Tracks: 22, total time: 67:42, year: , genre: Jazz
S/N | Time | Song Title |
1. | 3:20 | The Stampede |
2. | 2:59 | Rocky Road |
3. | 3:31 | My Gal Sal |
4. | 3:06 | Singin’ The Blues (Till My Daddy Comes Home) |
5. | 3:20 | In A Sentimental Mood |
6. | 3:06 | Showboat Shuffle |
7. | 3:22 | Kissin’ My Baby Good-Night |
8. | 3:14 | Trumpet In Spades (Rex’s Concerto) |
9. | 2:36 | Swing Baby Swing (Love In My Heart) |
10. | 2:39 | Sugar Hill Shim Sham |
11. | 2:36 | Tea And Trumpets |
12. | 3:04 | Boy Meets Horn |
13. | 2:34 | I Know That You Know |
14. | 3:06 | Solid Old Man |
15. | 3:19 | Morning Glory |
16. | 2:52 | Ain’t Misbehavin’ |
17. | 2:49 | Without A Song |
18. | 3:07 | Mobile Bay |
19. | 3:31 | John Hardy’s Wife |
20. | 2:58 | Clementine |
21. | 3:20 | Subtle Slough |
22. | 3:19 | Poor Bubber |
Tracks: 18, total time: 55:22, year: 2001, genre: Jazz
S/N | Time | Song Title |
1. | 3:10 | At Sundown |
2. | 2:41 | Fine And Dandy |
3. | 2:40 | Somebody Loves Me |
4. | 3:15 | Oscar’s Blues |
5. | 3:09 | Rockin’ In Rhythm |
6. | 3:05 | Sweet Georgia Brown |
7. | 2:49 | Poor Butterfly |
8. | 3:25 | I Surrender Dear |
9. | 2:45 | Margie |
10. | 3:14 | Back Home Again In Indiana |
11. | 2:58 | Time On My Hands |
12. | 2:53 | China Boy |
13. | 3:13 | In A Little Spanish Town |
14. | 3:08 | Sweet Lorraine |
15. | 3:14 | Honeydripper |
16. | 3:39 | East Of The Sun (West Of The Moon) |
17. | 3:02 | My Blue Heaven |
18. | 3:07 | Flying Home |
Tracks: 8, total time: 72:39, year: 1999, genre: Jazz
Limited Edition.
S/N | Time | Song Title |
1. | 6:34 | Barbara Morrison / Born Again |
2. | 10:58 | Billy Higgins / The Night Has a Thousand Eyes |
3. | 7:54 | Sandra Booker / My Ship |
4. | 11:55 | Bobby Matos / African Queen |
5. | 6:57 | Joe Bonner & Michael White / Moontrain |
6. | 6:30 | Ernie Andrews / I’ve Seen Fire & I’ve Seen Rain |
7. | 13:51 | Charles Lloyd / Lady Day |
8. | 7:59 | Barry Harris / Un Poco Loco |
Tracks: 28, total time: 78:55, year: 1939, genre: Jazz
S/N | Time | Song Title |
1. | 1:58 | Tiger Rag |
2. | 2:30 | Nobody’s Sweetheart Now |
3. | 2:24 | You Rascal, You! |
4. | 2:34 | Baby Won’t You Please Come Home |
5. | 3:01 | Dinah (Bing Crosby & The Mills Brothers) |
6. | 2:33 | I Heard |
7. | 3:25 | Shine (Bing Crosby & The Mills Brothers) |
8. | 3:03 | Good Bye Blues |
9. | 3:29 | Rockin’ Chair |
10. | 2:45 | Chinatown, My Chinatown |
11. | 2:44 | Loveless Love |
12. | 3:06 | Sweet Sue, Just You |
13. | 2:27 | St. Louis Blues |
14. | 2:07 | Bugle Call Rag |
15. | 2:28 | It Don’t Mean A Thing |
16. | 2:26 | Coney Island Washboard |
17. | 2:50 | I’ve Found A New Baby |
18. | 2:39 | Swing It Sister |
19. | 3:10 | Money In My Closes |
20. | 3:10 | Sleepy Head |
21. | 3:04 | Lazybones |
22. | 3:17 | Dedicated To You (Ella Fitzgerald & The Mills Brothers) |
23. | 2:52 | Big Boy Blue (Ella Fitzgerald & The Mills Brothers) |
24. | 2:50 | Darling Nelly Gray (Louis Armstrong & The Mills Brothers) |
25. | 3:05 | The Flat Foot Floogie (Louis Armstrong & The Mills Brothers) |
26. | 2:49 | Sixty Seconds Got Together |
27. | 3:09 | Sweet Adeline |
28. | 3:08 | Yot Tell Me Your Dream And I’ll Tell You Mine |
Tracks: 16, total time: 61:41, year: 1994, genre: Jazz
S/N | Time | Song Title |
1. | 3:43 | Boy From New York City |
2. | 2:23 | Trickle Trickle |
3. | 3:01 | Gloria |
4. | 3:14 | Operator |
5. | 3:07 | Tuxedo Junction |
6. | 3:51 | Four Brothers |
7. | 5:11 | Ray’s Rockhouse |
8. | 5:16 | Soul Food To Go (Sina) |
9. | 3:44 | Spice Of Life |
10. | 2:57 | Baby Come Back To Me (The Morse Code Of Love) |
11. | 3:30 | Candy |
12. | 3:52 | A Nightingale Sang In Berkeley Square |
13. | 6:03 | Birdland |
14. | 2:49 | Java Jive |
15. | 2:59 | Route 66 |
16. | 6:05 | Twilight Zone/Twilight Tone |
Tracks: 12, total time: 43:22, year: 1981, genre: Jazz
LABEL = Atlantic Recording Corporation
ID = 19319-2
UPC = 07567-81582-23
COPYRIGHT = 1981
—
Atlantic – 1981
Catalog Number: 19319-2
Produced by: Jay Graydon YEAR: 1981
S/N | Time | Song Title |
1. | 3:07 | Tuxedo Junction |
2. | 3:43 | Boy From New York City |
3. | 3:56 | Twilight Zone / Twilight Tone |
4. | 4:27 | Body And Soul |
5. | 3:26 | Candy |
6. | 3:50 | Four Brothers |
7. | 6:00 | Birdland |
8. | 2:57 | Gloria |
9. | 2:21 | Trickle Trickle |
10. | 3:10 | Operator |
11. | 2:46 | Java Jive |
12. | 3:41 | A Nightingale Sang In Berkeley Square |
Tracks: 10, total time: 53:06, year: 1994, genre: Jazz
YEAR: 1994
S/N | Time | Song Title |
1. | 5:45 | DJANGO |
2. | 4:39 | BLUESOLOGY |
3. | 5:01 | I’LL REMEMBER APRIL |
4. | 3:22 | LA RONDE |
5. | 5:17 | I REMEMBER CLIFFORD |
6. | 2:35 | VENDOME |
7. | 8:59 | PYRAMID |
8. | 5:55 | IT DON’T MEAN A THING |
9. | 6:28 | THE CYLINDER |
10. | 5:05 | BAGS’ GROOVE |
Tracks: 7, total time: 45:16, year: 1988, genre: jazz
S/N | Time | Song Title |
1. | 6:50 | Valeria |
2. | 7:34 | Connie’s Blues |
3. | 8:18 | Le Cannet |
4. | 4:11 | Reunion Blues |
5. | 5:06 | Nature Boy |
6. | 7:13 | Echoes |
7. | 6:03 | The Watergate Blues |
Tracks: 22, total time: 72:59, year: 2014, genre: Jazz
YEAR: 2014
S/N | Time | Song Title |
1. | 3:25 | Billie Holiday – I’m A Fool To Want You |
2. | 3:29 | Shirley Bassey – Cry Me A River |
3. | 2:47 | Dinah Washington – Mad About The Boy |
4. | 3:55 | Ella Fitzgerald – My Funny Valentine |
5. | 3:38 | Nina Simone – My Baby Just Cares For Me |
6. | 3:01 | Etta James – At Last |
7. | 3:22 | Lena Horne – Stormy Weather |
8. | 3:12 | Eartha Kitt – Autumn Leaves |
9. | 3:07 | Dinah Shore – Mood Indigo |
10. | 3:45 | Chris Connor – The Lady Sings The Blues |
11. | 2:53 | Rosemary Clooney – You Make Me Feel So Young |
12. | 2:44 | Abbey Lincoln – Softly As In A Morning Sunrise |
13. | 2:35 | Anita O’Day – Gypsy In My Soul |
14. | 3:07 | Lavern Baker – Tweedle Dee |
15. | 3:16 | Della Reese – Whatever Lola Wants |
16. | 4:01 | Sarah Vaughan – Lullaby Of Birdland |
17. | 2:59 | Marilyn Monroe – I Loved By You |
18. | 3:13 | Doris Day – Sentimental Journey |
19. | 3:16 | Aretha Franklin – Try A Little Tenderness |
20. | 3:18 | Peggy Lee – Fever |
21. | 2:17 | Carmen McRae – Take Five |
22. | 5:48 | Ella Fitzgerald – Cheek To Cheek |
Tracks: 11, total time: 38:05, year: 2001, genre: Jazz
YEAR: 2001
S/N | Time | Song Title |
1. | 2:39 | You’re Nobody ’til Somebody Loves You |
2. | 3:11 | Yellow Bird |
3. | 2:26 | Opus One |
4. | 3:32 | Lazy River |
5. | 3:38 | Cab Driver |
6. | 3:36 | I’am Sorry I Answered The Phone |
7. | 1:47 | Bye Bye Blackbird |
8. | 4:14 | You Always Hurt The One You Love |
9. | 4:24 | Basin Street Blues |
10. | 4:00 | Paper Doll |
11. | 4:41 | Be My Life’s Compagnaion |
Tracks: 20, total time: 72:47, year: , genre: Jazz
S/N | Time | Song Title |
1. | 4:53 | Red Dust |
2. | 4:44 | Blue Skies |
3. | 4:49 | Purple Feathers |
4. | 3:47 | Red Norvo ALL Star Sextet / Subtle Sextology |
5. | 4:17 | Red Norvo ALL Star Sextet / The Man I Love |
6. | 4:10 | Red Norvo ALL Star Sextet / Seven Come Eleven |
7. | 2:54 | Dizzy Gillespie With Clyde Hart´s All Stars / Dream Of You |
8. | 2:56 | Dizzy Gillespie With Clyde Hart´s All Stars / Seventh Avenue |
9. | 2:43 | Dizzy Gillespie / Groovin´High |
10. | 2:50 | Dizzy Gillespie / Dizzy Atmosphere |
11. | 3:17 | Dizzy Gillespie And His All Star Quintette / Salt Peanuts |
12. | 3:02 | Dizzy Gillespie And His All Star Quintette / Shaw ´Nuff |
13. | 3:10 | Dizzy Gillespie And His All Star Quintette / Hot House |
14. | 3:30 | Charlie Parker And His Orchestra / Bloomdido |
15. | 3:25 | Charlie Parker And His Orchestra / An Oscar For Treadwell |
16. | 3:52 | Charlie Parker And His Orchestra / Mohawk |
17. | 3:20 | Charlie Parker And His Orchestra / My Melancholy Baby |
18. | 2:05 | Charlie Parker And His Orchestra / Leap Frog |
19. | 4:00 | Charlie Parker And His Orchestra / Relaxin´With Lee |
20. | 5:09 | Charlie Parker And His Orchestra / Anthropology |
Tracks: 22, total time: 66:25, year: , genre: Jazz
S/N | Time | Song Title |
1. | 2:55 | Bugle Call Rag |
2. | 3:05 | Riverboat Shuffle |
3. | 2:52 | Ida! Sweet as Apple Cider |
4. | 2:58 | Feelin’ No Pain |
5. | 3:11 | Avalon |
6. | 3:12 | There’ll Come a Time |
7. | 2:59 | Margie |
8. | 3:13 | Chinatown, my chinatown |
9. | 3:15 | Dinah |
10. | 3:06 | On the Alamo |
11. | 2:54 | Rose of Washington Square |
12. | 2:42 | Strike up the Band |
13. | 3:11 | I’m Just Wild About Harry |
14. | 3:13 | Peg O’ My Heart |
15. | 2:52 | China Boy |
16. | 3:14 | The Sheik of Araby |
17. | 2:59 | Shim-Me-Sha-Wabble |
18. | 2:57 | My Honey’s Lovin’ Arms |
19. | 3:03 | Corrine, Corrina |
20. | 2:45 | Keep a Song in Your Soul |
21. | 2:54 | You Rascal You |
22. | 3:00 | Fan It |