Nina Simone & Piano! (1969); Silk & Soul (1967)
Tracks: 23, total time: 72:40, year: 1999, genre: Jazz Soul
Nina Simone & Piano! and Track 23 —1969\\r
Silk & Soul — 1967\\r
Tracks 21 and 22 —-1970
S/N | Time | Song Title |
1. | 3:02 | Seems I’m Never Tired Lovin’ You |
Nina Simone & Piano! | ||
2. | 3:00 | Nobody’s Fault But Mine |
Nina Simone & Piano! | ||
3. | 3:20 | I Think It’s Gonna Rain Today |
Nina Simone & Piano! | ||
4. | 3:06 | Everyone’s Gone To The Moon |
Nina Simone & Piano! | ||
5. | 1:37 | Compensation |
Nina Simone & Piano! | ||
6. | 4:11 | Who Am I? |
Nina Simone & Piano! | ||
7. | 3:31 | Another Spring |
Nina Simone & Piano! | ||
8. | 2:09 | The Human Touch |
Nina Simone & Piano! | ||
9. | 4:51 | I Get Along Without You Very Well (Except Sometimes) |
Nina Simone & Piano! | ||
10. | 4:44 | The Desperate Ones |
Nina Simone & Piano! | ||
11. | 2:57 | It Be’s That Way Sometimes |
Silk & Soul | ||
12. | 2:22 | The Look Of Love |
Silk & Soul | ||
13. | 2:48 | Go To Hell |
Silk & Soul | ||
14. | 5:05 | Love O’ Love |
Silk & Soul | ||
15. | 3:21 | Cherish |
Silk & Soul | ||
16. | 3:09 | I Wish I Knew How It Would Feel To Be Free |
Silk & Soul | ||
17. | 2:26 | Turn Me On |
Silk & Soul | ||
18. | 2:01 | Turning Point |
Silk & Soul | ||
19. | 2:09 | Some Say |
Silk & Soul | ||
20. | 4:10 | Consummation |
Silk & Soul | ||
21. | 3:05 | Whatever I Am (You Made Me) |
Bonus Track | ||
22. | 2:21 | Why Must Your Love Well Be So Dry? |
Bonus Track | ||
23. | 3:21 | Save Me |
Bonus Track |