On the way back to Memphis (CD Single)
Tracks: 2, total time: 9:38, year: 2002, genre: Blues
S/N | Time | Song Title |
1. | 4:10 | On the way back to Memphis |
2. | 5:25 | Too much time (live) |
Tracks: 2, total time: 9:38, year: 2002, genre: Blues
S/N | Time | Song Title |
1. | 4:10 | On the way back to Memphis |
2. | 5:25 | Too much time (live) |
Tracks: 2, total time: 11:14, year: 2001, genre: Blues
YEAR: 2001
S/N | Time | Song Title |
1. | 5:22 | Funk On Ahh Roll |
2. | 5:49 | Luck Old Sun |
Tracks: 4, total time: 19:51, year: 1992, genre: Blues
S/N | Time | Song Title |
1. | 4:37 | Story Of The Blues |
2. | 3:34 | Movin’ Down The Road |
3. | 7:00 | Midnight Blues (Live) |
4. | 4:37 | Story Of The Blues (Dry Mix) |
Tracks: 2, total time: 15:14, year: , genre: Blues
S/N | Time | Song Title |
1. | 6:08 | You Take My Breath Away |
2. | 9:03 | DATA |
Tracks: 2, total time: 8:57, year: 2003, genre: Blues
S/N | Time | Song Title |
1. | 5:01 | Over The Rainbow |
2. | 3:53 | Dark End Of The Street |
Tracks: 4, total time: 14:33, year: 1995, genre: Blues
S/N | Time | Song Title |
1. | 2:14 | Roll To Me |
2. | 3:48 | Spit In The Rain |
3. | 4:42 | Stone Cold Sober |
4. | 3:46 | Move Away Jimmy Blue |
Tracks: 4, total time: 16:08, year: , genre: Blues
S/N | Time | Song Title |
1. | 4:34 | Ride Like The Wind |
2. | 4:20 | Sailing |
3. | 2:58 | Say You’ll Be Mine |
4. | 4:14 | All Right |
Tracks: 3, total time: 11:29, year: 1991, genre: Blues
YEAR: 1991
S/N | Time | Song Title |
1. | 4:16 | Glory |
2. | 3:11 | One Way Love |
3. | 3:59 | Heavenly Lover |
Tracks: 3, total time: 19:42, year: 1988, genre: Blues
YEAR: 1988
S/N | Time | Song Title |
1. | 8:47 | It’s My Party (New Party Mix) |
2. | 5:14 | It’s My Party (Club Edition) |
3. | 5:39 | It’s My Party (Club Instrumental) |
Tracks: 3, total time: 14:27, year: 1991, genre: Blues
S/N | Time | Song Title |
1. | 4:18 | Mustang Sally (Single Version) |
2. | 5:26 | Trouble Don’t Last |
3. | 4:39 | Mustang Sally (Album Version) |
Tracks: 3, total time: 14:34, year: 1991, genre: Blues
S/N | Time | Song Title |
1. | 6:01 | Who Is He (Remix Maxi Version) |
2. | 3:40 | Who Is He (Remix Single Version) |
3. | 4:49 | What Have I Done |
Tracks: 2, total time: 7:39, year: 2004, genre: Blues
S/N | Time | Song Title |
1. | 4:48 | Shoot Your Gun |
2. | 2:48 | Got Messed Up |
Tracks: 6, total time: 20:30, year: 2009, genre: Blues
YEAR: 2009
S/N | Time | Song Title |
1. | 3:25 | It’s Gonna Be |
2. | 3:33 | Waiting |
3. | 2:57 | You’ve Ruined Me |
4. | 3:46 | Jesus Etc. |
5. | 3:15 | Cry, Cry, Cry |
6. | 3:32 | Strangers |
Tracks: 6, total time: 25:38, year: 2015, genre: Blues, Blues Rock
S/N | Time | Song Title |
1. | 3:45 | I Guess I Showed Her |
2. | 4:45 | Right Next Door (Because Of Me) |
3. | 4:37 | Smoking Gun |
4. | 4:28 | Still Around |
5. | 3:29 | Too Many Cooks |
6. | 4:34 | T-Bone Shuffle |
Tracks: 4, total time: 18:41, year: 2002, genre: Blues
S/N | Time | Song Title |
1. | 4:41 | Senza Una Donna (Without A Woman) |
2. | 4:45 | Ahum |
3. | 4:08 | Baila (Sexy Thing) |
4. | 5:05 | Il Volo |
Tracks: 12, total time: 79:31, year: 2003, genre: Blues
S/N | Time | Song Title |
1. | 6:50 | Peter Gabriel / Darkness |
2. | 7:49 | Peter Gabriel / Growing Up |
3. | 6:38 | Peter Gabriel / Sky Blue |
4. | 7:42 | Peter Gabriel / Don´t Leave |
5. | 7:25 | Peter Gabriel / I Grieve |
6. | 5:04 | Peter Gabriel / Burn You Up, Burn You Down |
7. | 3:01 | Peter Gabriel / The Drop |
8. | 7:13 | Peter Gabriel / The Barry Williams Show |
9. | 6:27 | Peter Gabriel / My Head Sounds Like That |
10. | 5:58 | Peter Gabriel / More Than This |
11. | 7:36 | Peter Gabriel / Signal to Noise |
12. | 7:49 | Peter Gabriel / —— |
Tracks: 9, total time: 39:28, year: 1977, genre: Blues
YEAR: 1977
S/N | Time | Song Title |
1. | 4:13 | Moribund The Burgermeister |
2. | 4:18 | Solsbury Hill |
3. | 3:33 | Modern Love |
4. | 3:18 | Excuse Me |
5. | 3:22 | Humdrum |
6. | 3:25 | Slowburn |
7. | 6:58 | Waiting For The Big One |
8. | 4:38 | Down The Dolce Vita |
9. | 5:44 | Here Comes The Flood |
Tracks: 15, total time: 72:43, year: , genre: Blues
S/N | Time | Song Title |
1. | 6:19 | San Jacinto |
2. | 3:50 | No Self Control |
3. | 4:41 | Cloudless |
4. | 5:01 | The Rhythm Of The Heat |
5. | 4:15 | I Have The Touch (Robbie Robertson mix) |
6. | 7:20 | I Grieve |
7. | 2:37 | D.I.Y. |
8. | 4:30 | Different Drum |
9. | 3:02 | The Drop |
10. | 4:05 | The Tower – Steve Osborne Re-Mix |
11. | 5:22 | Lovetown |
12. | 4:56 | Father, Son |
13. | 7:32 | Signal To Noise |
14. | 5:29 | Downside Up (Live) |
15. | 3:48 | Washing of The Water |
Tracks: 11, total time: 54:40, year: , genre: Blues
S/N | Time | Song Title |
1. | 4:38 | Humdrum |
2. | 3:54 | Games Without Fronties |
3. | 1:17 | Band Introduction |
4. | 4:56 | And Thriugh The Wire |
5. | 5:03 | I Go Swimming |
6. | 9:15 | Biko |
7. | 5:31 | On The Air |
8. | 4:28 | Here Comes The Flood |
9. | 5:28 | Solisbury Hill |
10. | 4:32 | Reach Out |
11. | 5:39 | I Know What I Like |
Tracks: 2, total time: 9:10, year: 1994, genre: Blues
S/N | Time | Song Title |
1. | 4:13 | 7 Seconds |
2. | 4:54 | Album Version |